Real swaps observed on intents.near.
Quotes are a promise; these are the transactions that actually happened.
Slippage is not measurable yet. Deposits, transaction hashes and block heights below are read from the chain and can be checked on NearBlocks. The delivered amount is not captured — it is not yet parsed out of the settlement transaction — so there is nothing to compare a quote against. Quoted versus delivered becomes a real check once that lands.
| Transaction | Corridor | Deposited | Delivered (not captured) | Block | Settled |
|---|---|---|---|---|---|
| DiTZi6cHxs… | SOL → USDC | 0.001 | — | 222,743,484 | 16:25:38 |
| 3B5aWGEAWb… | SOL → USDC | 0.346827 | — | 222,743,394 | 16:24:46 |
| 7wtHwy6F9B… | SOL → USDC | 0.64 | — | 222,743,383 | 16:24:40 |
| BL9rhZzTeQ… | SOL → USDC | 1.65 | — | 222,743,358 | 16:24:26 |
| 7sLcWVsSmN… | ETH → USDC | 0.1 | — | 222,741,346 | 16:05:03 |
| ACCHXJFhAe… | NEAR → USDC | 3 | — | 222,741,287 | 16:04:30 |
| 26ChjWGcJa… | NEAR → USDC | 2.1 | — | 222,741,287 | 16:04:30 |
| 5c86w8x7yQ… | NEAR → USDC | 3 | — | 222,741,270 | 16:04:21 |
| 5ArckjCizF… | NEAR → USDC | 2 | — | 222,741,270 | 16:04:21 |
| 7e763GUf8b… | NEAR → USDC | 600 | — | 222,741,270 | 16:04:21 |
| GHB465NBmM… | USDC → NEAR | 2,500.21951 | — | 222,741,265 | 16:04:17 |
| EaRH4bZux6… | NEAR → USDC | 0.006883 | — | 222,735,632 | 15:10:51 |
| 834XpEDZmT… | NEAR → USDC | 0.10048 | — | 222,732,205 | 14:37:56 |
| 45rqNzfuCZ… | NEAR → USDC | 1 | — | 222,731,507 | 14:31:20 |
| EcaH3bFkwd… | NEAR → USDC | 0 | — | 222,731,397 | 14:30:17 |
| 321NUQLNwb… | NEAR → USDC | 0.003642 | — | 222,730,487 | 14:21:42 |
| 5NWLSnTM9t… | NEAR → USDC | 0.021549 | — | 222,730,476 | 14:21:35 |
| 9kBbRnthYH… | NEAR → USDC | 73 | — | 222,728,159 | 13:59:32 |
| 2s2irVpbbt… | NEAR → USDC | 2.934453 | — | 222,724,639 | 13:24:51 |
| 7ipuDq9eTC… | USDC → NEAR | 7.305968 | — | 222,721,084 | 12:49:21 |
| 5DJXYxbJA9… | USDC → NEAR | 30.754648 | — | 222,720,753 | 12:46:07 |
| 7k5z4prSpZ… | USDC → NEAR | 340.266816 | — | 222,720,516 | 12:43:50 |
| 2ewWE8fPkV… | USDC → NEAR | 67.152044 | — | 222,720,515 | 12:43:49 |
| 7NT43u4UVU… | USDC → NEAR | 8.072162 | — | 222,720,478 | 12:43:27 |
| FxiwoQLKrN… | USDC → NEAR | 28.80927 | — | 222,720,434 | 12:43:01 |
| 57Md8jsLBP… | USDC → NEAR | 7.028348 | — | 222,720,332 | 12:42:00 |
| 873C8DQnR3… | USDC → NEAR | 55.809194 | — | 222,719,993 | 12:38:38 |
| 6nhJiAuyp4… | USDC → NEAR | 15.378861 | — | 222,719,831 | 12:37:03 |
| CPExqapz2E… | USDC → NEAR | 42.657205 | — | 222,719,706 | 12:35:50 |
| 3iV48B25WF… | NEAR → USDC | 0.012371 | — | 222,719,687 | 12:35:41 |
| CAjrMk8hGf… | USDC → NEAR | 347.972369 | — | 222,719,569 | 12:34:31 |
| 2khhKYFEMW… | USDC → NEAR | 29.299313 | — | 222,719,568 | 12:34:30 |
| 51mTgi6KS1… | NEAR → USDC | 50.811167 | — | 222,719,366 | 12:32:35 |
| 85jw99yJUL… | USDC → NEAR | 16.91148 | — | 222,719,353 | 12:32:27 |
| CYtT7Yo3ty… | USDC → NEAR | 13.849319 | — | 222,719,284 | 12:31:48 |
| FwGEGw3FDc… | USDC → NEAR | 63.539841 | — | 222,719,120 | 12:30:13 |
| FEAFG5FyKn… | USDC → NEAR | 35.145257 | — | 222,718,974 | 12:28:45 |
| 4xg5YBWcSw… | USDC → NEAR | 36.119511 | — | 222,718,909 | 12:28:06 |
| BewVQUBvgV… | USDC → NEAR | 7.029051 | — | 222,718,899 | 12:27:58 |
| GyHbQ1GH1Z… | USDC → NEAR | 59.155383 | — | 222,718,742 | 12:26:17 |
| GYQy1qnbDP… | USDC → NEAR | 7.237835 | — | 222,718,573 | 12:24:41 |
| XzM4QiSk24… | USDC → NEAR | 69.60114 | — | 222,718,389 | 12:22:55 |
| 8AMV2Dp3dF… | USDC → NEAR | 31.181484 | — | 222,718,333 | 12:22:21 |
| CVYTVP6huT… | NEAR → USDC | 0.015624 | — | 222,718,153 | 12:20:38 |
| 6Ch1HVxnUZ… | USDC → NEAR | 14.12911 | — | 222,718,026 | 12:19:24 |
| CyTuvEFAcH… | USDC → NEAR | 7.864972 | — | 222,717,977 | 12:18:56 |
| 5dV2p2x6PX… | USDC → NEAR | 45.101721 | — | 222,717,766 | 12:16:53 |
| 3wPXTqF7WS… | USDC → NEAR | 24.15173 | — | 222,717,488 | 12:14:08 |
| fGqSVC5v2T… | USDC → NEAR | 70.088669 | — | 222,717,138 | 12:10:44 |
| BHS6z5y3Qu… | USDC → NEAR | 48.72107 | — | 222,716,943 | 12:08:50 |
| BC74arZuv6… | SOL → USDC | 65.997137 | — | 222,716,557 | 12:04:56 |
| BUXy3f8Bgp… | SOL → USDC | 1.05493 | — | 222,716,526 | 12:04:37 |
| 3aXqZ8JQ28… | ETH → USDC | 0.002524 | — | 222,716,502 | 12:04:24 |
| 3E7yqNdJTe… | SOL → USDC | 0.442653 | — | 222,716,440 | 12:03:47 |
| 6SSGmMQZQM… | SOL → USDC | 0.315284 | — | 222,716,435 | 12:03:43 |
| 665hxNt4DN… | SOL → USDC | 0.326506 | — | 222,716,435 | 12:03:43 |
Transaction hashes link to NearBlocks so any row here can be checked independently. Blocks 222,716,435–222,743,484.